Listing provided by agent Yosman Sanchez BRE# 01437875 at Prime Nest Realty, Inc..
| Assessor’s Parcel Number | 358550006 |
| Homeowner’s Association | Audie Murphy |
| Days on Market | 1943 |
| Last Modified | September 1st at 1:15pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $168.27 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2017 |
| HOA Dues | $240.00 |
| Appliances | Dishwasher, Double Oven, Disposal, Microwave, Tankless Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 3,114 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, High Ceilings, Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup |
| Acres | 0.26 |
| Fence | Excellent Condition |
| Lot Size | 11,326 sq. ft. |
| Garage Spaces | 3 |
| Parking | Driveway, Garage |
| Patio | Covered |
| Pool Features | Association, Community |
| Roofing | Tile |
| Spa Features | Association, Community |
| View | Hills, Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.