Listing provided by agent Silvia Zhang BRE# 02089881 at Harvest Realty Development.
| Assessor’s Parcel Number | 358441053 |
| Homeowner’s Association | Audie Murphy |
| Attached Structure | Detached |
| Days on Market | 533 |
| Last Modified | July 22nd at 9:36am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $218.94 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $130.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 3,284 sq. ft. |
| Heating | Central |
| Laundry Facilities | Inside |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| View | Neighborhood |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.