Listing provided by agent Kathy Vineyard BRE# 01498370 at Re/Max Diamond Prestige and Amanda Vineyard BRE# 01956989 at Re/Max Diamond Prestige.
| Assessor’s Parcel Number | 358490060 |
| Homeowner’s Association | AMR |
| Days on Market | 223 |
| Last Modified | May 9th at 8:47am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $341.25 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $130.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Heater Central, Water Heater |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Den |
| Floorspace | 1,893 sq. ft. |
| Floor | Vinyl |
| Heating | Central, Fireplace(s), Natural Gas |
| Interior Features | Ceiling Fan(s), Granite Counters, Open Floorplan |
| Laundry Facilities | Individual Room |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener |
| Pool Features | Private, Association |
| Spa Features | Private, Association, Heated |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.