Listing provided by agent Dennis Amundson BRE# 01999806 at Exp Realty Of California, Inc..
| Assessor’s Parcel Number | 358441042 |
| Homeowner’s Association | Audie murphy Ranch |
| Days on Market | 692 |
| Last Modified | January 8th at 11:06am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $221.27 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $137.00 |
| Appliances | Dishwasher, Disposal, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Fireplace | Family Room, Gas |
| Floorspace | 2,463 sq. ft. |
| Floor | Carpet, Laminate, Wood |
| Heating | Central |
| Interior Features | Built-in Features, Ceiling Fan(s), Pantry, Recessed Lighting, Stone Counters, Wired for Sound |
| Laundry Facilities | Individual Room, Inside, Upper Level |
| Acres | 0.12 |
| Fence | Good Condition, Wrought Iron |
| Lot Size | 5,227 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Covered, Patio Open, Porch, Front Porch, Rear Porch, Slab |
| Pool Features | Community, Fenced, Heated, In Ground |
| Spa Features | Community, Heated, In Ground |
| View | Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.