Listing provided by agent Nygel Lewis BRE# 02118444 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 358440001 |
| Homeowner’s Association | Audie Murphy |
| Days on Market | 324 |
| Last Modified | December 18th at 3:23pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $348.98 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $137.00 |
| Appliances | Dishwasher, Microwave, Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 1,662 sq. ft. |
| Floor | Tile, Vinyl |
| Heating | Central |
| Laundry Facilities | Individual Room |
| Acres | 0.18 |
| Fence | Block |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Deck |
| Pool Features | Association, Community |
| View | Hills |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.