Listed By Paul Desimone (DRE# 01933867) at Dapple Grey Enterprises, Inc (951-526-4647).
| Assessor’s Parcel Number | 358530026 |
| Homeowner’s Association | Audie Murphy Ranch Homeowners ASsociation |
| Days on Market | 1 |
| Last Modified | March 18th at 9:22am |
| Listing Status | Active |
| Price Per Sq. Ft. | $246.77 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $130.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 2,553 sq. ft. |
| Heating | Central |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Upper Level |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Pool Features | Association, Community |
| View | Mountain(s) |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.