Listed By Richard Gaviria (DRE# 02111319) at Real Brokerage Technologies ([email protected]).
| Assessor’s Parcel Number | 358490045 |
| Homeowner’s Association | Audie Murphy Ranch |
| Last Modified | October 7th at 6:31am |
| Listing Status | Active |
| Price Per Sq. Ft. | $289.89 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $167.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | See Remarks |
| Floorspace | 2,156 sq. ft. |
| Heating | Central |
| Laundry Facilities | Common Area |
| Acres | 0.13 |
| Lot Size | 5,663 sq. ft. |
| Garage Spaces | 2 |
| View | Mountain(s) |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.