Listing provided by agent Dennis Amundson BRE# 01999806 at Coldwell Banker Assoc Brkr-Sc.
| Assessor’s Parcel Number | 358441066 |
| Homeowner’s Association | Audie Murphy Ranch |
| Days on Market | 1760 |
| Last Modified | February 25th at 6:32pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $213.36 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2012 |
| HOA Dues | $137.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air, Whole House Fan |
| Floorspace | 2,156 sq. ft. |
| Floor | Laminate |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Granite Counters, Pantry, Unfurnished |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.18 |
| Fence | Vinyl |
| Lot Size | 7,841 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage |
| Patio | Covered, Patio |
| Pool Features | Association, Exercise Pool, Fenced, Filtered, Heated, In Ground |
| Spa Features | Association, In Ground |
| View | Neighborhood |
| School District | Perris Union High |
| Junior High School | Menifee Valley |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.