Listing provided by agent Dennis Amundson BRE# 01999806 at Realty One Group Southwest.
| Assessor’s Parcel Number | 358441043 |
| Homeowner’s Association | Audie Murphy Ranch |
| Days on Market | 780 |
| Last Modified | December 12th at 1:52pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $351.99 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| Water Source | Public |
| Year Built | 2011 |
| HOA Dues | $137.00 |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Microwave, Refrigerator, Water Line to Refrigerator |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,662 sq. ft. |
| Floor | Tile |
| Heating | Central |
| Interior Features | Ceiling Fan(s), Wired for Sound |
| Laundry Facilities | Dryer Included, Individual Room, Washer Included |
| Acres | 0.16 |
| Fence | Vinyl |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Driveway, Garage, Garage Door Opener |
| Patio | Concrete, Front Porch |
| Pool Features | Association, Community |
| Spa Features | Association, Community |
| View | Hills, Neighborhood |
| School District | Perris Union High |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.