Listing provided by agent Justin Tye BRE# 01728694 at Active Realty and Leslie Gonzalez BRE# 02065780 at Active Realty.
| Assessor’s Parcel Number | 358422025 |
| Homeowner’s Association | Audie Murphy Ranch |
| Days on Market | 1552 |
| Last Modified | December 4th at 4:28pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $203.65 |
| Property Type | Single Family Residence |
| Sewage System | Unknown |
| Style | Contemporary |
| Utilities | Electricity Connected, Natural Gas Connected |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $137.00 |
| Appliances | Built-In Range, Dishwasher, ENERGY STAR Qualified Appliances, Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Floorspace | 2,823 sq. ft. |
| Floor | Wood |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room, Inside |
| Acres | 0.2 |
| Fence | Good Condition |
| Lot Size | 8,712 sq. ft. |
| Garage Spaces | 3 |
| Parking | Direct Garage Access, Driveway, Garage, Tandem Garage |
| Patio | Covered, Patio, Porch, Front Porch |
| Pool Features | Association, Community, In Ground |
| Roofing | Common Roof, Tile |
| Spa Features | Association, Community, In Ground |
| View | Neighborhood |
| School District | Perris Union High |
| Junior High School | Menifee Valley |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.