Listing provided by agent Nayeli Noyola Gonzalez BRE# SAND-696719 at Ca-Res and Ruben AcevesBRE# 810174 at Ca-Res.
Assessor’s Parcel Number | 358501003 |
Homeowner’s Association | keystone |
Days on Market | 58 |
Last Modified | January 6th at 8:35pm |
Listing Status | Active |
Price Per Sq. Ft. | $188.50 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Year Built | 2017 |
HOA Dues | $130.00 |
Appliances | Dishwasher, Microwave, Refrigerator, Double Oven, Gas Cooktop |
Bathrooms | 3 full baths |
Bedrooms | 5 |
Cooling | Central Air |
Floorspace | 3,443 sq. ft. |
Heating | Natural Gas, Forced Air |
Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
Acres | 0.21 |
Fence | Vinyl |
Lot Size | 9,147 sq. ft. |
Garage Spaces | 3 |
Parking | Driveway, Garage |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.