Listing provided by agent Barry Carter BRE# 01295457 at Segue Properties, Inc..
| Assessor’s Parcel Number | 358502017 |
| Homeowner’s Association | AUDIE MURPHY RANCH |
| Days on Market | 2058 |
| Last Modified | May 20th at 8:52am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $204.12 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Style | Traditional |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Available, Water Connected |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $137.00 |
| Appliances | Barbecue, Built-In Range, Convection Oven, Dishwasher, Double Oven, Disposal, Gas Oven, Gas Cooktop, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Water Line to Refrigerator |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 2,817 sq. ft. |
| Floor | Carpet, Tile |
| Heating | Central, Forced Air |
| Interior Features | Built-in Features, Ceiling Fan(s), Copper Plumbing Full, Crown Molding, Open Floorplan, Pantry, Recessed Lighting, Storage, Tandem, Wet Bar |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, See Remarks |
| Rooms | All Bedrooms Down, Entry, Family Room, Formal Entry, Great Room, Jack & Jill, Kitchen, Laundry, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Office, See Remarks, Walk-In Closet, Walk-In Pantry |
| Acres | 0.25 |
| Lot Size | 10,890 sq. ft. |
| Garage Spaces | 3 |
| Parking | Built-In Storage, Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage Door Opener, Private, See Remarks, Tandem Covered |
| Patio | Covered, See Remarks |
| Pool Features | Private, Heated, Gas Heat, In Ground, Pebble, Salt Water, See Remarks, Waterfall |
| Roofing | Spanish Tile |
| Spa Features | Private, Heated, In Ground, See Remarks |
| View | City Lights, Hills, Mountain(s), Rocks, See Remarks, Valley |
| School District | Menifee Union |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.