Listing provided by agent Adrian Landeros BRE# 02148126 at Golden Eagle Properties.
Assessor’s Parcel Number | 358502009 |
Homeowner’s Association | Audie Murphy Community |
Days on Market | 7 |
Last Modified | October 6th at 3:42pm |
Listing Status | Active |
Price Per Sq. Ft. | $201.61 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2016 |
HOA Dues | $130.00 |
Appliances | Dishwasher, Microwave, Refrigerator |
Bathrooms | 4 full baths |
Bedrooms | 5 |
Floorspace | 3,844 sq. ft. |
Heating | Central, Solar |
Interior Features | Granite Counters, Pantry, Partially Furnished, Storage |
Laundry Facilities | Dryer Included, Upper Level, Washer Included |
Acres | 0.19 |
Lot Size | 8,276 sq. ft. |
Garage Spaces | 3 |
School District | Menifee Union |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.