Listing provided by agent Goran Forss BRE# 01711806 at Allison James Estates & Homes and Deborah Llambias BRE# 01398782 at Allison James Estates & Homes.
| Assessor’s Parcel Number | 358421028 |
| Homeowner’s Association | Audie Murphy Ranch Community Association |
| Days on Market | 1899 |
| Last Modified | August 19th at 6:39pm |
| Listing Status | Closed |
| Price Per Sq. Ft. | $220.44 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $137.00 |
| Bathrooms | 3 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Outside, Gas, Fire Pit |
| Floorspace | 2,495 sq. ft. |
| Floor | Carpet, Tile, Wood |
| Heating | Central |
| Interior Features | Ceiling Fan(s) |
| Laundry Facilities | Individual Room, Inside |
| Acres | 0.19 |
| Fence | Block, Masonry |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 2 |
| Parking | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Two Door |
| Pool Features | Private, Association, In Ground, Waterfall |
| Roofing | Tile |
| Spa Features | Private, Association, In Ground |
| View | City Lights, Neighborhood |
| School District | Perris Union High |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.