Listing provided by agent Christopher Brown BRE# 01717793 at Lpt Realty, Inc and Taytum Brown BRE# 02129815 at Lpt Realty, Inc.
| Assessor’s Parcel Number | 358540026 |
| Homeowner’s Association | Audie Murphy Ranch |
| Days on Market | 111 |
| Last Modified | October 24th at 11:40am |
| Listing Status | Active Under Contract |
| Price Per Sq. Ft. | $332.74 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| Virtual Tour | Click here |
| Water Source | Public |
| Year Built | 2016 |
| HOA Dues | $130.00 |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Tankless Water Heater |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,698 sq. ft. |
| Heating | Central |
| Interior Features | Ceiling Fan(s), High Ceilings, Open Floorplan, Pantry, Recessed Lighting |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.14 |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Patio | Covered |
| School District | Perris Union High |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.