Listing provided by agent Frank Carpenter BRE# 01782557 at Frank Carpenter Real Estate.
| Assessor’s Parcel Number | 358541006 |
| Homeowner’s Association | Audie Murphy Ranch |
| Days on Market | 153 |
| Last Modified | June 12th at 11:49am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $381.65 |
| Property Type | Single Family Residence |
| Virtual Tour | Click here |
| Year Built | 2016 |
| HOA Dues | $130.00 |
| Appliances | Dishwasher, Range Hood |
| Bathrooms | 2 full baths |
| Bedrooms | 3 |
| Cooling | Central Air |
| Floorspace | 1,428 sq. ft. |
| Heating | Natural Gas, Forced Air |
| Laundry Facilities | Gas & Electric Dryer Hookup, Individual Room |
| Acres | 0.14 |
| Fence | Partial |
| Lot Size | 6,098 sq. ft. |
| Garage Spaces | 2 |
| Parking | Concrete |
| Roofing | Shingle |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.