Listing provided by agent Karyn Howe BRE# 02006852 at Exit Alliance Realty.
| Assessor’s Parcel Number | 358420024 |
| Homeowner’s Association | Audie Murphy Ranch |
| Days on Market | 2170 |
| Last Modified | February 11th at 6:52am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $136.01 |
| Property Type | Single Family Residence |
| Sewage System | Public Sewer |
| Water Source | Public |
| Year Built | 2014 |
| HOA Dues | $118.00 |
| Appliances | Dishwasher, Double Oven, Gas Cooktop, Water Heater |
| Bathrooms | 2 full baths, 1 three quarter bath |
| Bedrooms | 5 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Floorspace | 3,124 sq. ft. |
| Floor | Carpet, Laminate, Tile |
| Heating | Central |
| Interior Features | Granite Counters, High Ceilings, Tandem |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Washer Hookup |
| Rooms | Great Room, Loft, Main Floor Bedroom, Walk-In Closet, Walk-In Pantry |
| Acres | 0.16 |
| Lot Dimensions | 6969 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 3 |
| Parking | Garage - Two Door, Private, Public, Tandem Garage |
| Patio | Slab |
| Pool Features | Community, In Ground |
| Spa Features | Community |
| View | Hills |
| School District | Perris Union High |
| Elementary School | Menifee |
| Junior High School | Menifee Valley |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.