Listed By Patience Andrews (DRE# 02053546) at Innovate Realty, Inc. (9515238066).
| Assessor’s Parcel Number | 358530039 |
| Homeowner’s Association | Keystone |
| Last Modified | March 19th at 10:57pm |
| Listing Status | Active |
| Price Per Sq. Ft. | $294.50 |
| Property Type | Single Family Residence |
| Style | Traditional |
| Utilities | Natural Gas Available, Cable Available, Electricity Available |
| Water Source | Public |
| Year Built | 2015 |
| HOA Dues | $130.00 |
| Appliances | Microwave, Electric Oven, Dishwasher |
| Bathrooms | 2 full baths, 1 half bath |
| Bedrooms | 5 |
| Cooling | Central Air |
| Floorspace | 2,309 sq. ft. |
| Floor | Vinyl |
| Heating | Central |
| Interior Features | Unfurnished, Ceiling Fan(s), Pantry, Open Floorplan |
| Laundry Facilities | Upper Level |
| Acres | 0.16 |
| Lot Size | 6,970 sq. ft. |
| Garage Spaces | 2 |
| Parking | Garage |
| Patio | Covered, Front Porch, Patio, Slab, Rear Porch |
| Roofing | Common Roof |
| View | Mountain(s), Neighborhood |
| School District | Perris Union High |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.