Assessor’s Parcel Number | 358460011 |
Days on Market | 66 |
Last Modified | January 8th at 4:00pm |
Listing Status | Closed |
Price Per Sq. Ft. | $168.07 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $138.00 |
Bathrooms | 5 full baths |
Bedrooms | 6 |
Cooling | Zoned |
Fireplace | None |
Floorspace | 3,837 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Washer Hookup |
Rooms | Great Room |
Acres | 0.24 |
Lot Size | 10,454 sq. ft. |
Garage Spaces | 4.00 |
Pool Features | Association |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Matthew Carr at Keller Williams Realty N. Tustin.