Listing provided by agent Roberto Flores BRE# 01831271 at Re/Max Champions.
Assessor’s Parcel Number | 358541015 |
Homeowner’s Association | Keystone Pacific property management |
Attached Structure | Detached |
Days on Market | 20 |
Last Modified | October 5th at 1:54pm |
Listing Status | Active |
Price Per Sq. Ft. | $321.94 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2015 |
HOA Dues | $130.85 |
Bathrooms | 2 full baths |
Bedrooms | 3 |
Cooling | Central Air, Electric |
Floorspace | 1,860 sq. ft. |
Heating | Central |
Laundry Facilities | Individual Room |
Acres | 0.15 |
Lot Size | 6,534 sq. ft. |
Garage Spaces | 2 |
Pool Features | Association |
School District | Menifee Union |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.