Listing provided by agent Kyung Li Kim BRE# 02044016 at Dream Realty & Investments Inc and Jonghyun Park BRE# 02201673 at Dream Realty & Investments Inc.
Assessor’s Parcel Number | 358420021 |
Days on Market | 96 |
Last Modified | November 18th at 4:11pm |
Listing Status | Closed |
Price Per Sq. Ft. | $240.08 |
Property Type | Single Family Residence |
Style | See Remarks |
Year Built | 2013 |
HOA Dues | $130.00 |
Appliances | Microwave |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 4 |
Cooling | Central Air |
Floorspace | 2,495 sq. ft. |
Floor | Carpet, Laminate |
Heating | Central |
Acres | 0.17 |
Lot Size | 7,405 sq. ft. |
Garage Spaces | 3 |
Parking | Garage - Three Door |
Pool Features | Community |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.