Listing provided by agent Christine Harlow BRE# 01165706 at The Real Estate Professionals.
| Assessor’s Parcel Number | 358490002 |
| Homeowner’s Association | Audie Murphy |
| Days on Market | 1628 |
| Last Modified | June 6th at 9:14am |
| Listing Status | Closed |
| Price Per Sq. Ft. | $236.55 |
| Property Type | Single Family Residence |
| Sewage System | Sewer Paid |
| Style | Modern |
| Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected |
| Water Source | Public |
| Year Built | 2013 |
| HOA Dues | $137.00 |
| Appliances | Dishwasher, Free-Standing Range, Microwave |
| Bathrooms | 2 full baths |
| Bedrooms | 4 |
| Cooling | Central Air |
| Fireplace | Family Room |
| Floorspace | 2,323 sq. ft. |
| Floor | Laminate, Tile |
| Heating | Central, Forced Air, Fireplace(s) |
| Interior Features | Granite Counters, Open Floorplan |
| Laundry Facilities | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
| Acres | 0.19 |
| Lot Size | 8,276 sq. ft. |
| Garage Spaces | 3 |
| Parking | Attached Carport, Direct Garage Access, Driveway |
| Patio | Concrete, Covered |
| Pool Features | Association |
| Spa Features | Association, Community |
| View | Hills, Neighborhood |
| School District | Perris Union High |
| High School | Paloma Valley |
| School Name | Parent Rating | Distance | Map |
|---|---|---|---|
|
Public - K-5 |
|
4.8 mi. |
|
|
Public - 6-8 |
|
2.3 mi. |
|
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.