Listing provided by agent Jonathan Minerick BRE# 01523060 at Homecoin.cOm.
Assessor’s Parcel Number | 358480009 |
Homeowner’s Association | Audie Murphy Ranch |
Days on Market | 28 |
Last Modified | March 21st at 6:42am |
Listing Status | Active |
Price Per Sq. Ft. | $273.62 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Modern, See Remarks |
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
Water Source | Public |
Year Built | 2012 |
HOA Dues | $130.00 |
Appliances | 6 Burner Stove, Convection Oven, Dishwasher, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Water Heater, Freezer, Disposal, Gas Oven, Gas Cooktop, Gas Water Heater, High Efficiency Water Heater, Ice Maker, Microwave, Refrigerator, Self Cleaning Oven, Water Line to Refrigerator, Water Purifier, Water Softener |
Bathrooms | 2 full baths |
Bedrooms | 4 |
Cooling | Central Air, Electric, ENERGY STAR Qualified Equipment, High Efficiency, See Remarks |
Floorspace | 2,741 sq. ft. |
Floor | Carpet, See Remarks, Vinyl, Wood |
Heating | Central |
Interior Features | Built-in Features, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Partially Furnished, Recessed Lighting, Storage, Tandem, Wired for Sound |
Laundry Facilities | Dryer Included, Electric Dryer Hookup, Gas & Electric Dryer Hookup, Gas Dryer Hookup, Individual Room, Inside, See Remarks, Washer Hookup, Washer Included |
Acres | 0.2 |
Fence | Block, Chain Link, Excellent Condition, Privacy, Vinyl, Wrought Iron |
Lot Size | 8,712 sq. ft. |
Garage Spaces | 3 |
Parking | Built-In Storage, Direct Garage Access, Driveway, Concrete, Driveway Up Slope From Street, Garage - Single Door, Garage Door Opener, Tandem Garage, Workshop in Garage |
Patio | Concrete, Covered, Patio, Patio Open, Porch, Front Porch, Rear Porch, See Remarks, Slab |
Pool Features | Private, Association, Fenced, Filtered, Heated, Gas Heat, In Ground, Pebble, Permits, Salt Water, See Remarks, Waterfall |
Roofing | Concrete |
Spa Features | Private, Association, Heated, In Ground, Permits, See Remarks |
View | City Lights, Hills, Landmark, Mountain(s), Neighborhood, Panoramic, Park/Greenbelt, Pool, Rocks, See Remarks, Trees/Woods |
School District | Perris Union High |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.8 mi. |
|
Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
1.9 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.